View - People Names on the Map of Burslem 1740
The following are place names etc found on the town plot.
A ? mark indicates that the text is unreadable.
The number is just a close building number on the town plot.
Brown Hills | 2-147 |
Sytch Brook | 2-147 |
Hill Meadow | 2-147 |
Sytch | 147 |
(road) From Tunstall | 147 |
Taylors Hill | 146 |
Hill Top | 93 |
?(road) The Hill ? | |
Big Hill | 122 |
(road) From Newcastle | 122 |
Little Hill | 122 |
Big Furlong | 137 |
Furlongs | 138 |
Beaches Lane | 138 |
Upper Hadderidge | 138 |
Lower Hadderidge | 138 |
Rotten Row | 92 |
School | 107 |
? Pool | 106a |
Smithy | 17 |
Smithy | 133 |
Court House | 29 |
Talbot | 27 |
Velvet Croft | 33 |
Daniels Croft | 33 |
Robins Croft | 32 |
Bournes Bank | 33 |
St Johns Church | 33 |
Thos WWood | 33 |
Church House (birth place to Josiah Wedgewood) | Bottom Centre |
The Hough | 33 |
Path to Rushton Grange | 33 |
Barnfield | Bottom Centre |
Scotia | Top Center |
Oyleycroft | 84 |
? Green Head | 84 |
Overhouse | 101 |
Taylors | 77 |
Exiseman | 76 |
The Maypole | 142 |
? Pool | 4 |
Shoe Lane | 145 |
? Head | 144 |
Black Pool | 42 |
Oldfield | 77 |
The Jenkins | 75 |
Red Lion | 72 |
Shoulder Of Mutton | 56 |
Hole Croft Meadows | 43 |
Cross Hill | 34 |
Glebe Land | 34 |
The Bicars | 82 |
Malkins Moor | 67 |
Birch Croft | 65 |
Kiln Croft | 55 |
Flash Works | 53 |
Hole House Works | 50 |
Thos Steel | 51 |
Chell | Top Right |
Jackfield | Right Side |
Hamil (road) | 67 |
Molly Leighs Cottage (Jackfield) | Top Right |
Sneyd | Centre Right |
Cobridge | 52 Bottom Right |
(road) To Hanley | 52 Bottom Right |
View - People Names on the Map of Burslem 1740